<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>asset management</title>
		<link>http://secureinvesting.forocatalan.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 26 May 2008 14:31:46 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>asset management</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://secureinvesting.forocatalan.com/feed/?</link>
		</image>
		<item>
			<title>SECONDARY MARKET</title>
			<link>http://secureinvesting.forocatalan.com/secondary-market-investment-f3/secondary-market-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The  secondary  market  for  Treasury  securities  is  an  over-the-counter  market  in  which  a  group  of  U.S.  government  securities  dealers  offer  continuous  bid  and  ask  prices  on  outstanding  issues.  There  is  virtual  24-hour  trading  of  Treasury  securities.  The  three  primary  trading  locations  are New  York,  London,  and  Tokyo.  Trading  begins  at  8:30  a.m.  Tokyo  time  (7:30 p.m. New York time) and continues to about 4:00 p.m. Tokyo time  (3:00  a.m.  New  York  ...</description>
			<category>SECONDARY MARKET ( investment )</category>
			<pubDate>Mon, 26 May 2008 14:31:46 GMT</pubDate>
			<comments>http://secureinvesting.forocatalan.com/secondary-market-investment-f3/secondary-market-t2.htm#2</comments>
			<guid>http://secureinvesting.forocatalan.com/secondary-market-investment-f3/secondary-market-t2.htm</guid>
		</item>
		<item>
			<title>PRICE QUOTES FOR TREASURY BILLS ( INVESTMENT )</title>
			<link>http://secureinvesting.forocatalan.com/secure-investing-f1/price-quotes-for-treasury-bills-investment-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>PRICE QUOTES FOR TREASURY BILLS



The  convention  for  quoting  bids  and  offers  in  the  secondary  market  is  different  for  Treasury  bills  and  Treasury  coupon  securities.  Bids/offers  on bills are quoted in a special way. Unlike bonds that pay coupon interest,  Treasury  bill  values  are  quoted  on  a  bank  discount  basis,  not  on  a  price basis. The yield on a bank discount basis is computed as follows:



		D	360

		Yd  =  -- --	---- ---- -

		F	t

where:			

Yd	=  ...</description>
			<category>Secure Investing</category>
			<pubDate>Mon, 26 May 2008 13:56:05 GMT</pubDate>
			<comments>http://secureinvesting.forocatalan.com/secure-investing-f1/price-quotes-for-treasury-bills-investment-t1.htm#1</comments>
			<guid>http://secureinvesting.forocatalan.com/secure-investing-f1/price-quotes-for-treasury-bills-investment-t1.htm</guid>
		</item>
	</channel>
</rss>